Wednesday Aft 49er Pairs Single Session June 27, 2012 Scores after 12 rounds Average: 132.0 Section D North-South Pair Pct Score Section Rank Overall Rank MPs G H I G H I 4 63.05 166.45 G 1 1 1.73(OG) Carl Wolf - Barbara McKay 8 58.19 153.63 H 2 1 3 2 0.97(OG) Mike Dotterweich - Robert Chang 2 53.95 142.44 I 3 2 1 5 2 0.43(SG) George Welch - Vera Huelbig 7 52.86 139.55 H 4 3 0.31(SH) Sandra Rollin - Sally Silvera 5 49.92 131.78 H 5 4 0.22(SH) Kathryn Papermaster - Mary Driscoll 9 48.62 128.36 H Kathleen Quinn - Sheila Hochman 12 48.20 127.26 H Bonnie Siegel - Marvin Siegel 6 47.11 124.37 G Gary Oehrle - Nancy Oehrle 11 46.78 123.50 I Robert Kahn - Christine Kahn 10 45.73 120.74 H Cathy Priest - Maryann Hinden 1 43.75 115.50 H Joanne Lewin - Paula Miller 3 41.84 110.45 H Anne Gregor - Gerry Gassman Wednesday Aft 49er Pairs Single Session June 27, 2012 Scores after 12 rounds Average: 132.0 Section D East-West Pair Pct Score Section Rank Overall Rank MPs G H I G H I 10 59.59 157.33 H 1 1 2 1 1.30(OG) Alexandra Narasin - Dana Bisconti 2 56.12 148.15 I 2 2 1 4 3 1 0.73(OG) Natalie Elefant - Jane Matheson 7 54.62 144.19 H 3 3 5 4 0.55(OG) Roxanne Hetzel - Linda Rocha 6 53.98 142.51 G 4 6 0.41(OG) Deborah Lundahl - Adele Kellman 3 53.42 141.04 G 5 0.17(SG) Laurie Faulkner - Martha Huggins 5 51.54 136.06 H John Verhagen - Ann Trueheart 1 50.21 132.56 H Roger Joseph - Robert Caldwell 8 48.85 128.96 H Diana Lloyd - Theresa Iantosca 13 48.65 128.43 G Joan Sullivan - Marcia Eisner 12 46.35 122.36 I Mary Maclellan - Kathleen Manchuk 4 44.44 117.32 I Ginny Strock - Deborah Machlin 11 42.21 111.43 G Nancy Sabbag - Marcelo Gumucio 9 39.58 104.48 G Camele Wanat - Glenda Dickinson
Board 1 North Deals None Vul |
♠ K 5 ♥ 10 9 4 2 ♦ A K J 10 4 ♣ Q 4 |
||||||||||
♠ A J 9 8 6 ♥ 8 ♦ 8 5 3 ♣ 10 9 7 3 |
|
♠ Q 4 ♥ K Q 7 3 ♦ 2 ♣ A K J 8 6 5 |
|||||||||
♠ 10 7 3 2 ♥ A J 6 5 ♦ Q 9 7 6 ♣ 2 |
NS 3♥; NS 4♦; EW 4♣; EW 2♠; EW 1N; Par +100: EW 5♣x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♦ N | 3 | 110 | 10.95 | 0.05 | 11-Kahn-Kahn vs 8-Lloyd-Iantosca | ||
5 ♣ E | -1 | 50 | 9.86 | 1.14 | 6-Oehrle-Oehrle vs 11-Sabbag-Gumucio | ||
4 ♦ N | -1 | 50 | 8.77 | 2.23 | 4-Wolf-McKay vs 7-Hetzel-Rocha | ||
3 ♣ E | 4 | 130 | 4.95 | 6.05 | 3-Gregor-Gassman vs 5-Verhagen-Trueheart | ||
4 ♣ E | 4 | 130 | 4.95 | 6.05 | 5-Papermaster-Driscoll vs 9-Wanat-Dickinson | ||
4 ♣ E | 4 | 130 | 4.95 | 6.05 | 7-Rollin-Silvera vs 13-Sullivan-Eisner | ||
3 ♣ E | 4 | 130 | 4.95 | 6.05 | 8-Dotterweich-Chang vs 2-Elefant-Matheson | ||
3 ♣ E | 4 | 130 | 4.95 | 6.05 | 9-Quinn-Hochman vs 4-Strock-Machlin | ||
3 ♣ E | 4 | 130 | 4.95 | 6.05 | 10-Priest-Hinden vs 6-Lundahl-Kellman | ||
4 ♣ E | 5 | 150 | 1.14 | 9.86 | 12-Siegel-Siegel vs 10-Narasin-Bisconti | ||
4 ♥ S | -5 | 250 | 0.05 | 10.95 | 1-Lewin-Miller vs 1-Joseph-Caldwell |
Board 2 East Deals N-S Vul |
♠ K 9 4 3 ♥ 7 5 3 ♦ A 10 7 2 ♣ 10 3 |
||||||||||
♠ 10 8 ♥ Q J 10 9 ♦ K 8 5 3 ♣ K Q 6 |
|
♠ A 5 ♥ A 8 6 4 ♦ Q J 4 ♣ 9 7 5 4 |
|||||||||
♠ Q J 7 6 2 ♥ K 2 ♦ 9 6 ♣ A J 8 2 |
NS 3♠; EW 2♥; NS 1N; EW 2♦; EW 1♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ S | 3 | 140 | 9.32 | 1.68 | 3-Gregor-Gassman vs 5-Verhagen-Trueheart | ||
3 ♠ S | 3 | 140 | 9.32 | 1.68 | 5-Papermaster-Driscoll vs 9-Wanat-Dickinson | ||
2 ♠ S | 3 | 140 | 9.32 | 1.68 | 11-Kahn-Kahn vs 8-Lloyd-Iantosca | ||
2 ♠ S | 3 | 140 | 9.32 | 1.68 | 12-Siegel-Siegel vs 10-Narasin-Bisconti | ||
Pass | Pass | 6.05 | 4.95 | 4-Wolf-McKay vs 7-Hetzel-Rocha | |||
Pass | Pass | 6.05 | 4.95 | 8-Dotterweich-Chang vs 2-Elefant-Matheson | |||
3 ♥ E | 3 | 140 | 2.77 | 8.23 | 1-Lewin-Miller vs 1-Joseph-Caldwell | ||
3 ♥ E | 3 | 140 | 2.77 | 8.23 | 6-Oehrle-Oehrle vs 11-Sabbag-Gumucio | ||
3 ♥ E | 3 | 140 | 2.77 | 8.23 | 7-Rollin-Silvera vs 13-Sullivan-Eisner | ||
3 ♥ E | 3 | 140 | 2.77 | 8.23 | 9-Quinn-Hochman vs 4-Strock-Machlin | ||
3 ♥ E | 4 | 170 | 0.05 | 10.95 | 10-Priest-Hinden vs 6-Lundahl-Kellman |
Board 3 South Deals E-W Vul |
♠ K 10 5 3 ♥ J 10 9 4 ♦ K Q J 2 ♣ A |
||||||||||
♠ 6 2 ♥ A K 8 7 ♦ 10 9 6 4 3 ♣ 5 2 |
|
♠ A Q 9 ♥ 6 5 2 ♦ A 8 ♣ K 10 7 6 4 |
|||||||||
♠ J 8 7 4 ♥ Q 3 ♦ 7 5 ♣ Q J 9 8 3 |
NS 2♠; N 1N; EW 2♦; EW 2♣; EW 1♥; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ S | 2 | 110 | 10.95 | 0.05 | 9-Quinn-Hochman vs 3-Faulkner-Huggins | ||
2 ♣ E | -1 | 100 | 9.86 | 1.14 | 2-Welch-Huelbig vs 2-Elefant-Matheson | ||
3 ♠ S | -1 | 50 | 8.23 | 2.77 | 4-Wolf-McKay vs 6-Lundahl-Kellman | ||
2 ♠ S | -1 | 50 | 8.23 | 2.77 | 10-Priest-Hinden vs 5-Verhagen-Trueheart | ||
2 ♣ E | 2 | 90 | 4.95 | 6.05 | 5-Papermaster-Driscoll vs 8-Lloyd-Iantosca | ||
2 ♣ E | 2 | 90 | 4.95 | 6.05 | 6-Oehrle-Oehrle vs 10-Narasin-Bisconti | ||
2 ♣ E | 2 | 90 | 4.95 | 6.05 | 8-Dotterweich-Chang vs 1-Joseph-Caldwell | ||
2 ♣ E | 2 | 90 | 4.95 | 6.05 | 12-Siegel-Siegel vs 9-Wanat-Dickinson | ||
2 NT S | -2 | 100 | 2.23 | 8.77 | 11-Kahn-Kahn vs 7-Hetzel-Rocha | ||
1 ♥ W | 2 | 110 | 1.14 | 9.86 | 7-Rollin-Silvera vs 12-Maclellan-Manchuk | ||
1 NT W | 3 | 150 | 0.05 | 10.95 | 1-Lewin-Miller vs 13-Sullivan-Eisner |
Board 4 West Deals Both Vul |
♠ Q J 10 6 ♥ K 8 ♦ J 9 3 ♣ 9 7 5 3 |
||||||||||
♠ K 9 ♥ A Q J 7 2 ♦ K 8 7 6 ♣ J 2 |
|
♠ 7 5 3 ♥ 10 ♦ A Q 10 4 2 ♣ K 10 8 4 |
|||||||||
♠ A 8 4 2 ♥ 9 6 5 4 3 ♦ 5 ♣ A Q 6 |
EW 4♦; EW 1N; NS 1♠; EW 1♥; EW 1♣; Par −130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ E | -1 | 100 | 10.95 | 0.05 | 4-Wolf-McKay vs 6-Lundahl-Kellman | ||
3 ♦ E | 3 | 110 | 9.86 | 1.14 | 8-Dotterweich-Chang vs 1-Joseph-Caldwell | ||
3 ♦ E | 4 | 130 | 7.14 | 3.86 | 5-Papermaster-Driscoll vs 8-Lloyd-Iantosca | ||
3 ♦ W | 4 | 130 | 7.14 | 3.86 | 6-Oehrle-Oehrle vs 10-Narasin-Bisconti | ||
2 ♦ W | 4 | 130 | 7.14 | 3.86 | 9-Quinn-Hochman vs 3-Faulkner-Huggins | ||
3 ♦ E | 4 | 130 | 7.14 | 3.86 | 11-Kahn-Kahn vs 7-Hetzel-Rocha | ||
3 ♦ E | 5 | 150 | 2.77 | 8.23 | 1-Lewin-Miller vs 13-Sullivan-Eisner | ||
4 ♦ E | 5 | 150 | 2.77 | 8.23 | 2-Welch-Huelbig vs 2-Elefant-Matheson | ||
1 NT E | 3 | 150 | 2.77 | 8.23 | 7-Rollin-Silvera vs 12-Maclellan-Manchuk | ||
2 NT E | 3 | 150 | 2.77 | 8.23 | 10-Priest-Hinden vs 5-Verhagen-Trueheart | ||
3 NT W | 3 | 600 | 0.05 | 10.95 | 12-Siegel-Siegel vs 9-Wanat-Dickinson |
Board 5 North Deals N-S Vul |
♠ 9 8 6 4 ♥ A K 9 4 ♦ J 10 ♣ 9 7 3 |
||||||||||
♠ A 5 ♥ J 2 ♦ A Q 6 5 2 ♣ A K Q 2 |
|
♠ J 10 7 3 ♥ 8 5 3 ♦ 8 7 4 3 ♣ 10 8 |
|||||||||
♠ K Q 2 ♥ Q 10 7 6 ♦ K 9 ♣ J 6 5 4 |
EW 4♦; EW 2N; EW 2♠; EW 2♣; EW 1♥; Par −130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 NT W | -2 | 100 | 10.95 | 0.05 | 1-Lewin-Miller vs 12-Maclellan-Manchuk | ||
2 NT W | -1 | 50 | 7.14 | 3.86 | 3-Gregor-Gassman vs 3-Faulkner-Huggins | ||
3 ♦ W | -1 | 50 | 7.14 | 3.86 | 7-Rollin-Silvera vs 11-Sabbag-Gumucio | ||
2 NT W | -1 | 50 | 7.14 | 3.86 | 8-Dotterweich-Chang vs 13-Sullivan-Eisner | ||
2 NT W | -1 | 50 | 7.14 | 3.86 | 9-Quinn-Hochman vs 2-Elefant-Matheson | ||
3 ♦ W | -1 | 50 | 7.14 | 3.86 | 10-Priest-Hinden vs 4-Strock-Machlin | ||
5 ♦ W | -1 | 50 | 7.14 | 3.86 | 12-Siegel-Siegel vs 8-Lloyd-Iantosca | ||
3 ♦ W | 3 | 110 | 2.77 | 8.23 | 2-Welch-Huelbig vs 1-Joseph-Caldwell | ||
3 ♦ W | 3 | 110 | 2.77 | 8.23 | 5-Papermaster-Driscoll vs 7-Hetzel-Rocha | ||
3 ♦ W | 4 | 130 | 1.14 | 9.86 | 11-Kahn-Kahn vs 6-Lundahl-Kellman | ||
3 ♥ S | -3 | 300 | 0.05 | 10.95 | 6-Oehrle-Oehrle vs 9-Wanat-Dickinson |
Board 6 East Deals E-W Vul |
♠ 8 6 ♥ 6 4 3 ♦ A 9 5 4 ♣ K J 8 2 |
||||||||||
♠ 9 5 ♥ Q J ♦ Q 8 7 2 ♣ A 10 7 6 3 |
|
♠ K Q 7 4 ♥ A 10 9 5 ♦ 10 6 3 ♣ Q 4 |
|||||||||
♠ A J 10 3 2 ♥ K 8 7 2 ♦ K J ♣ 9 5 |
NS 2♠; NS 1N; NS 1♥; NS 1♣; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ E | -2 | 200 | 10.95 | 0.05 | 8-Dotterweich-Chang vs 13-Sullivan-Eisner | ||
2 ♥ S | 3 | 140 | 9.86 | 1.14 | 11-Kahn-Kahn vs 6-Lundahl-Kellman | ||
1 ♠ S | 2 | 110 | 8.77 | 2.23 | 6-Oehrle-Oehrle vs 9-Wanat-Dickinson | ||
1 NT N | -1 | 50 | 6.59 | 4.41 | 2-Welch-Huelbig vs 1-Joseph-Caldwell | ||
1 NT N | -1 | 50 | 6.59 | 4.41 | 5-Papermaster-Driscoll vs 7-Hetzel-Rocha | ||
2 ♠ S | -1 | 50 | 6.59 | 4.41 | 10-Priest-Hinden vs 4-Strock-Machlin | ||
1 NT W | 1 | 90 | 4.41 | 6.59 | 7-Rollin-Silvera vs 11-Sabbag-Gumucio | ||
3 NT N | -2 | 100 | 1.68 | 9.32 | 1-Lewin-Miller vs 12-Maclellan-Manchuk | ||
3 ♠ S | -2 | 100 | 1.68 | 9.32 | 3-Gregor-Gassman vs 3-Faulkner-Huggins | ||
2 NT N | -2 | 100 | 1.68 | 9.32 | 9-Quinn-Hochman vs 2-Elefant-Matheson | ||
2 NT N | -2 | 100 | 1.68 | 9.32 | 12-Siegel-Siegel vs 8-Lloyd-Iantosca |
Board 7 South Deals Both Vul |
♠ K 9 ♥ K J 9 2 ♦ 10 2 ♣ K J 10 4 2 |
||||||||||
♠ 6 2 ♥ A 8 7 ♦ K Q J 7 3 ♣ Q 8 3 |
|
♠ A 7 5 4 3 ♥ 10 6 4 ♦ A 6 4 ♣ 9 5 |
|||||||||
♠ Q J 10 8 ♥ Q 5 3 ♦ 9 8 5 ♣ A 7 6 |
NS 2♥; NS 3♣; EW 1N; EW 1♦; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ S | 2 | 110 | 9.86 | 1.14 | 7-Rollin-Silvera vs 10-Narasin-Bisconti | ||
3 ♣ N | 3 | 110 | 9.86 | 1.14 | 8-Dotterweich-Chang vs 12-Maclellan-Manchuk | ||
3 ♣ N | 3 | 110 | 9.86 | 1.14 | 12-Siegel-Siegel vs 7-Hetzel-Rocha | ||
2 ♠ E | -1 | 100 | 6.59 | 4.41 | 1-Lewin-Miller vs 11-Sabbag-Gumucio | ||
2 NT W | -1 | 100 | 6.59 | 4.41 | 2-Welch-Huelbig vs 13-Sullivan-Eisner | ||
3 ♦ W | -1 | 100 | 6.59 | 4.41 | 9-Quinn-Hochman vs 1-Joseph-Caldwell | ||
2 NT W | 2 | 120 | 2.23 | 8.77 | 3-Gregor-Gassman vs 2-Elefant-Matheson | ||
1 NT W | 2 | 120 | 2.23 | 8.77 | 4-Wolf-McKay vs 4-Strock-Machlin | ||
1 NT W | 2 | 120 | 2.23 | 8.77 | 6-Oehrle-Oehrle vs 8-Lloyd-Iantosca | ||
1 NT W | 2 | 120 | 2.23 | 8.77 | 10-Priest-Hinden vs 3-Faulkner-Huggins | ||
1 NT W | 2 | 120 | 2.23 | 8.77 | 11-Kahn-Kahn vs 5-Verhagen-Trueheart |
Board 8 West Deals None Vul |
♠ 6 3 ♥ J 7 5 3 ♦ Q 10 8 6 ♣ J 6 4 |
||||||||||
♠ A 9 5 4 ♥ A K 9 8 ♦ A 9 ♣ A 9 3 |
|
♠ K 10 8 2 ♥ Q 10 ♦ J 5 4 ♣ K Q 10 2 |
|||||||||
♠ Q J 7 ♥ 6 4 2 ♦ K 7 3 2 ♣ 8 7 5 |
E 6N; EW 6♠; E 6♥; EW 6♣; W 5N; W 5♥; EW 3♦; Par −990
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 NT E | -2 | 100 | 10.41 | 0.59 | 8-Dotterweich-Chang vs 12-Maclellan-Manchuk | ||
6 NT W | -2 | 100 | 10.41 | 0.59 | 12-Siegel-Siegel vs 7-Hetzel-Rocha | ||
5 NT W | -1 | 50 | 8.77 | 2.23 | 11-Kahn-Kahn vs 5-Verhagen-Trueheart | ||
3 NT E | 4 | 430 | 7.14 | 3.86 | 4-Wolf-McKay vs 4-Strock-Machlin | ||
3 NT W | 4 | 430 | 7.14 | 3.86 | 9-Quinn-Hochman vs 1-Joseph-Caldwell | ||
4 ♠ E | 5 | 450 | 4.41 | 6.59 | 1-Lewin-Miller vs 11-Sabbag-Gumucio | ||
4 ♠ E | 5 | 450 | 4.41 | 6.59 | 2-Welch-Huelbig vs 13-Sullivan-Eisner | ||
4 ♠ E | 5 | 450 | 4.41 | 6.59 | 3-Gregor-Gassman vs 2-Elefant-Matheson | ||
4 ♠ E | 6 | 480 | 1.14 | 9.86 | 6-Oehrle-Oehrle vs 8-Lloyd-Iantosca | ||
4 ♠ E | 6 | 480 | 1.14 | 9.86 | 7-Rollin-Silvera vs 10-Narasin-Bisconti | ||
4 ♠ E | 6 | 480 | 1.14 | 9.86 | 10-Priest-Hinden vs 3-Faulkner-Huggins |
Board 9 North Deals E-W Vul |
♠ Q 6 ♥ J 8 7 2 ♦ Q 8 4 ♣ J 10 9 7 |
||||||||||
♠ A J 9 8 ♥ Q 9 5 4 ♦ 6 ♣ A 5 4 2 |
|
♠ 5 4 3 ♥ A K 10 ♦ A J 10 9 5 ♣ K 6 |
|||||||||
♠ K 10 7 2 ♥ 6 3 ♦ K 7 3 2 ♣ Q 8 3 |
EW 4N; EW 4♠; EW 4♥; EW 3♦; EW 3♣; Par −630
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | -1 | 100 | 9.86 | 1.14 | 4-Wolf-McKay vs 3-Faulkner-Huggins | ||
3 NT E | -1 | 100 | 9.86 | 1.14 | 8-Dotterweich-Chang vs 11-Sabbag-Gumucio | ||
4 ♥ W | -1 | 100 | 9.86 | 1.14 | 10-Priest-Hinden vs 2-Elefant-Matheson | ||
1 NT E | 3 | 150 | 7.68 | 3.32 | 5-Papermaster-Driscoll vs 5-Verhagen-Trueheart | ||
3 NT E | 3 | 600 | 6.05 | 4.95 | 7-Rollin-Silvera vs 9-Wanat-Dickinson | ||
3 NT W | 3 | 600 | 6.05 | 4.95 | 12-Siegel-Siegel vs 6-Lundahl-Kellman | ||
4 ♥ W | 4 | 620 | 3.86 | 7.14 | 3-Gregor-Gassman vs 1-Joseph-Caldwell | ||
4 ♥ W | 4 | 620 | 3.86 | 7.14 | 9-Quinn-Hochman vs 13-Sullivan-Eisner | ||
3 NT E | 4 | 630 | 1.68 | 9.32 | 1-Lewin-Miller vs 10-Narasin-Bisconti | ||
3 NT E | 4 | 630 | 1.68 | 9.32 | 11-Kahn-Kahn vs 4-Strock-Machlin | ||
3 NT E | 5 | 660 | 0.05 | 10.95 | 2-Welch-Huelbig vs 12-Maclellan-Manchuk |
Board 10 East Deals Both Vul |
♠ 7 5 ♥ 7 2 ♦ A Q J 10 7 5 4 ♣ A Q |
||||||||||
♠ A 9 ♥ 6 5 ♦ K 9 8 3 ♣ J 7 5 3 2 |
|
♠ J 10 8 4 ♥ A Q J 10 9 8 3 ♦ — ♣ K 8 |
|||||||||
♠ K Q 6 3 2 ♥ K 4 ♦ 6 2 ♣ 10 9 6 4 |
EW 3♥; NS 3♦; NS 1♠; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♥ E | -2 | 200 | 10.95 | 0.05 | 7-Rollin-Silvera vs 9-Wanat-Dickinson | ||
3 ♦ N | 4 | 130 | 9.32 | 1.68 | 8-Dotterweich-Chang vs 11-Sabbag-Gumucio | ||
4 ♦ N | 4 | 130 | 9.32 | 1.68 | 12-Siegel-Siegel vs 6-Lundahl-Kellman | ||
3 ♦ N | 3 | 110 | 7.68 | 3.32 | 11-Kahn-Kahn vs 4-Strock-Machlin | ||
4 ♥ E | -1 | 100 | 5.50 | 5.50 | 1-Lewin-Miller vs 10-Narasin-Bisconti | ||
4 ♥ E | -1 | 100 | 5.50 | 5.50 | 2-Welch-Huelbig vs 12-Maclellan-Manchuk | ||
3 ♥ E | -1 | 100 | 5.50 | 5.50 | 9-Quinn-Hochman vs 13-Sullivan-Eisner | ||
4 ♦ N | -1 | 100 | 3.32 | 7.68 | 4-Wolf-McKay vs 3-Faulkner-Huggins | ||
3 ♥ E | 3 | 140 | 1.14 | 9.86 | 3-Gregor-Gassman vs 1-Joseph-Caldwell | ||
3 ♥ E | 3 | 140 | 1.14 | 9.86 | 5-Papermaster-Driscoll vs 5-Verhagen-Trueheart | ||
3 ♥ E | 3 | 140 | 1.14 | 9.86 | 10-Priest-Hinden vs 2-Elefant-Matheson |
Board 11 South Deals None Vul |
♠ 4 ♥ K 10 7 6 4 2 ♦ 9 ♣ A 9 8 5 4 |
||||||||||
♠ J 9 7 5 3 2 ♥ 3 ♦ A K 6 5 ♣ 6 2 |
|
♠ A K Q 10 ♥ A J 9 8 ♦ 10 7 3 ♣ K Q |
|||||||||
♠ 8 6 ♥ Q 5 ♦ Q J 8 4 2 ♣ J 10 7 3 |
EW 5♠; EW 4N; E 3♦; W 2♦; NS 2♣; NS 1♥; Par −450
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ W | 5 | 450 | 6.05 | 4.95 | 1-Lewin-Miller vs 8-Lloyd-Iantosca | ||
4 ♠ W | 5 | 450 | 6.05 | 4.95 | 2-Welch-Huelbig vs 11-Sabbag-Gumucio | ||
4 ♠ E | 5 | 450 | 6.05 | 4.95 | 3-Gregor-Gassman vs 13-Sullivan-Eisner | ||
5 ♠ W | 5 | 450 | 6.05 | 4.95 | 4-Wolf-McKay vs 2-Elefant-Matheson | ||
4 ♠ E | 5 | 450 | 6.05 | 4.95 | 5-Papermaster-Driscoll vs 4-Strock-Machlin | ||
4 ♠ E | 5 | 450 | 6.05 | 4.95 | 6-Oehrle-Oehrle vs 6-Lundahl-Kellman | ||
4 ♠ W | 5 | 450 | 6.05 | 4.95 | 8-Dotterweich-Chang vs 10-Narasin-Bisconti | ||
4 ♠ W | 5 | 450 | 6.05 | 4.95 | 9-Quinn-Hochman vs 12-Maclellan-Manchuk | ||
4 ♠ E | 5 | 450 | 6.05 | 4.95 | 10-Priest-Hinden vs 1-Joseph-Caldwell | ||
4 ♠ W | 5 | 450 | 6.05 | 4.95 | 11-Kahn-Kahn vs 3-Faulkner-Huggins | ||
4 ♠ E | 7 | 510 | 0.05 | 10.95 | 12-Siegel-Siegel vs 5-Verhagen-Trueheart |
Board 12 West Deals N-S Vul |
♠ 5 ♥ K 10 8 6 2 ♦ 10 4 ♣ A K Q 9 7 |
||||||||||
♠ J 10 7 ♥ J 9 5 4 ♦ K Q 9 6 ♣ 5 3 |
|
♠ Q 6 4 3 2 ♥ A 3 ♦ A J 5 ♣ 10 6 4 |
|||||||||
♠ A K 9 8 ♥ Q 7 ♦ 8 7 3 2 ♣ J 8 2 |
NS 3♥; NS 4♣; NS 2N; EW 1♠; NS 1♦; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ N | 4 | 170 | 10.95 | 0.05 | 9-Quinn-Hochman vs 12-Maclellan-Manchuk | ||
3 ♠ E | -3 | 150 | 9.86 | 1.14 | 10-Priest-Hinden vs 1-Joseph-Caldwell | ||
3 ♣ N | 4 | 130 | 8.23 | 2.77 | 4-Wolf-McKay vs 2-Elefant-Matheson | ||
3 ♣ N | 4 | 130 | 8.23 | 2.77 | 5-Papermaster-Driscoll vs 4-Strock-Machlin | ||
3 ♠ E | -2 | 100 | 5.50 | 5.50 | 3-Gregor-Gassman vs 13-Sullivan-Eisner | ||
3 ♠ E | -2 | 100 | 5.50 | 5.50 | 6-Oehrle-Oehrle vs 6-Lundahl-Kellman | ||
2 ♠ E | -2 | 100 | 5.50 | 5.50 | 11-Kahn-Kahn vs 3-Faulkner-Huggins | ||
2 ♠ E | -1 | 50 | 3.32 | 7.68 | 8-Dotterweich-Chang vs 10-Narasin-Bisconti | ||
3 NT S | -1 | 100 | 1.68 | 9.32 | 1-Lewin-Miller vs 8-Lloyd-Iantosca | ||
3 NT S | -1 | 100 | 1.68 | 9.32 | 2-Welch-Huelbig vs 11-Sabbag-Gumucio | ||
5 ♣ N | -2 | 200 | 0.05 | 10.95 | 12-Siegel-Siegel vs 5-Verhagen-Trueheart |
Board 13 North Deals Both Vul |
♠ K J 2 ♥ J 10 9 ♦ A 6 5 ♣ A J 10 5 |
||||||||||
♠ 9 5 3 ♥ K Q 8 6 5 3 ♦ — ♣ Q 9 4 2 |
|
♠ Q 10 8 4 ♥ A 7 ♦ Q 9 4 3 ♣ K 7 6 |
|||||||||
♠ A 7 6 ♥ 4 2 ♦ K J 10 8 7 2 ♣ 8 3 |
EW 3♥; NS 4♦; NS 1N; EW 1♠; EW 1♣; Par +130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ S | 5 | 600 | 10.95 | 0.05 | 4-Wolf-McKay vs 1-Joseph-Caldwell | ||
2 NT E | -5 | 500 | 9.86 | 1.14 | 12-Siegel-Siegel vs 4-Strock-Machlin | ||
1 NT S | 3 | 150 | 8.77 | 2.23 | 2-Welch-Huelbig vs 10-Narasin-Bisconti | ||
1 ♦ S | 4 | 130 | 7.14 | 3.86 | 5-Papermaster-Driscoll vs 3-Faulkner-Huggins | ||
4 ♦ S | 4 | 130 | 7.14 | 3.86 | 10-Priest-Hinden vs 13-Sullivan-Eisner | ||
3 ♦ S | 3 | 110 | 4.95 | 6.05 | 1-Lewin-Miller vs 9-Wanat-Dickinson | ||
2 ♦ S | 3 | 110 | 4.95 | 6.05 | 3-Gregor-Gassman vs 12-Maclellan-Manchuk | ||
4 ♥ W | -1 | 100 | 3.32 | 7.68 | 6-Oehrle-Oehrle vs 5-Verhagen-Trueheart | ||
3 ♦ S | -1 | 100 | 2.23 | 8.77 | 11-Kahn-Kahn vs 2-Elefant-Matheson | ||
2 ♥ W | 2 | 110 | 1.14 | 9.86 | 7-Rollin-Silvera vs 7-Hetzel-Rocha | ||
2 ♥ W | 3 | 140 | 0.05 | 10.95 | 9-Quinn-Hochman vs 11-Sabbag-Gumucio |
Board 14 East Deals None Vul |
♠ A K 5 4 ♥ 10 8 6 ♦ 10 4 2 ♣ Q 10 7 |
||||||||||
♠ 10 6 2 ♥ 9 4 ♦ 9 7 5 ♣ J 5 4 3 2 |
|
♠ Q 9 8 7 3 ♥ A Q J 3 ♦ A K 8 ♣ 9 |
|||||||||
♠ J ♥ K 7 5 2 ♦ Q J 6 3 ♣ A K 8 6 |
NS 1N; NS 2♦; NS 2♣; EW 1♠; NS 1♥; Par +90
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT N | 4 | 180 | 10.95 | 0.05 | 4-Wolf-McKay vs 1-Joseph-Caldwell | ||
1 NT N | 3 | 150 | 9.86 | 1.14 | 9-Quinn-Hochman vs 11-Sabbag-Gumucio | ||
1 NT N | 2 | 120 | 8.77 | 2.23 | 2-Welch-Huelbig vs 10-Narasin-Bisconti | ||
3 ♣ N | -1 | 50 | 6.05 | 4.95 | 1-Lewin-Miller vs 8-Lloyd-Iantosca | ||
